Below is a list of stocks that are traded on three exchanges: the New York Stock Exchange (NYSE), the Hong Kong Stock Exchange (HKEX), and the Shanghai Stock Exchange (SSE). As you will notice, there is a premium ranging from 12% to 388% for stocks listed in Shanghai compared to those listed in the US for the same company. In a market where there are no restrictions on supply and demand and no easy arbitrage opportunities, there probably would still be a difference in the pricing of a stock that is listed on two different exchanges. It is an issue I'd be interested in looking into. According to
this article, from the 45 Chinese companies dual-listed in both Hong Kong and the mainland, the H-shares are 34% cheaper. Recently, there was a rumor from the China Securities Regulatory Commission (CSRC) that suggested the PRC was considering allowing swaps between the A-shares listed on the mainland and the H-shares listed in Hong Kong. Although these rumors were later dismissed, it certainly raises questions such as how efficient the SSE and HKEX currently are and also what the equilibrium prices would be if these swaps were allowed.
Triple-Listed Stocks | | | | | | | | | | | |
|
| Company | Stock Symbols / Prices (On Oct 5th) | Shares/ADS | Premiums | |
| NYSE | Hong Kong | Shanghai | | Hong Kong to US | Shanghai to US | Shanghai to Hong Kong |
| Yanzhou Coal Mining | YZC | $101.70 | 1171.hk | HK$15.32 | 600188 | ¥22.92 | 50 | 16.75% | 69.21% | 54.44% | |
| China Petroleum & Chemical Corp. | SNP | $126.81 | 0386.hk | HK$9.77 | 600028 | ¥18.94 | 100 | -40.29% | 12.14% | 100.12% | |
| Huaneng Power International | HNP | $52.48 | 0902.hk | HK$9.90 | 600011 | ¥17.42 | 40 | 46.21% | 149.22% | 81.64% | |
| Guangshen Railway | GSH | $42.30 | 0525.hk | HK$6.40 | 601333 | ¥9.93 | 50 | 17.26% | 76.25% | 60.17% | |
| China Life Insurance | LFC | $95.97 | 2628.hk | HK$48.35 | 601628 | ¥62.41 | 15 | 290.47% | 388.25% | 33.25% | |
| Aluminum Corp. of China | ACH | $76.85 | 2600.hk | HK$23.10 | 601600 | ¥47.75 | 25 | 132.97% | 366.50% | 113.38% | |
|
| Exchange Rates (On Oct 19th) | |
| HK$ / $ | 0.129026 | |
| Yuan / $ | 0.133191 | |
| HK$ / Yuan | 1.03229 | |